Link Terkait
Pemerintah Pusat
Nama Institusi | Deskripsi | Website |
---|---|---|
Kementerian Lingkungan Hidup dan Kehutanan (KLHK) | Bertanggung jawab atas pengelolaan lingkungan hidup dan kehutanan di Indonesia. | kementerianlhk.go.id |
Badan Restorasi Gambut | Bertugas mengoordinasikan, mengintegrasikan, dan mengimplementasikan program restorasi gambut. | brg.go.id |
Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) | Bertugas dalam pengelolaan sumber daya atmosfer dan geofisika untuk mendukung pembangunan berkelanjutan. | bmkg.go.id |
Badan Pengkajian dan Penerapan Teknologi (BPPT) | Mengembangkan teknologi lingkungan yang berkelanjutan. | bppt.go.id |
Badan Pengelola Dana Lingkungan Hidup (BPDLH) | Bertugas mengelola dan mendistribusikan dana lingkungan hidup. | bpdlh.go.id |
SDGs Indonesia | SDGs Indonesia | https://www.facebook.com/SDGsIndonesia |
SDGs Youth Hub Indonesia | SDGs Youth Hub Indonesia | https://www.facebook.com/sdgsyouthhub.id |
BIG | Portal Kebijakan Satu Peta | https://onemap.big.go.id/ |
Open Data PUPR | Open Data PUPR | https://data.pu.go.id |
Sekolah Perkim | sekolah.perkim.id | https://sekolah.perkim.id/ |
Kementerian ESDM | Kementerian ESDM | https://www.esdm.go.id/id/ |
Pemerintah Daerah
Nama Institusi | Deskripsi | Website |
---|---|---|
Dinas Lingkungan Hidup Provinsi DKI Jakarta | Bertanggung jawab atas pengelolaan lingkungan hidup di wilayah DKI Jakarta. | dinaslh.jakarta.go.id |
Badan Pengelolaan Lingkungan Hidup Daerah (BPLHD) DKI Jakarta | Bertugas mengelola lingkungan hidup di tingkat daerah DKI Jakarta. | bplhd.jakarta.go.id |
Badan Penyelenggara Jaminan Produk Halal (BPJPH) DKI Jakarta | Melakukan penjaminan produk halal yang mencakup aspek lingkungan hidup. | bpjph.jakarta.go.id |
Badan Pengendalian Dampak Lingkungan (BAPEDAL) DKI Jakarta | Bertugas dalam pengendalian dan pemantauan dampak lingkungan di wilayah DKI Jakarta. | bapedal.jakarta.go.id |
NGO
Nama Institusi | Deskripsi | Website |
---|---|---|
Think Policy Indonesia | jaringan yang terdiri dari para profesional dan pemimpin muda yang berkomitmen untuk melayani publik baik dari institusi publik/pemerintahan, bisnis dengan misi sosial, maupun organisasi masyarakat sipil. | https://linktr.ee/ThinkPolicyId |
Eco Masjid | ecomasjid adalah gerakan bersama berbasis masjid yang bertujuan untuk pelestarian lingkungan hidup | ecomasjid.id |
IBSAP | Indonesian Biodiversity Strategy & Action Plan | ibsap.id |
Yayasan Kehati | Lembaga nirlaba penyandang dana hibah bagi pelestarian & pemanfaatan keanekaragaman hayati | Kehati |
Scientistscoalition | Scientistscoalition | @scientistscoalition |
Carbon Ethics | Carbon Ethics | carbonethics.co |
Nature Based Solutions | Nature Based Solutions | nature-basedsolutions.com |
UN-Water | UN-Water coordinates the United Nations’ work on water and sanitation | unwater.org |
Stockholm Resilience Center | Stockholm Resilience Center | stockholmresilience.org |
YKAN | Yayasan Konservasi Alam Nusantara (YKAN) | ykan.or.id |
Open Data PUPR | Open Data PUPR | data.pu.go.id |
Sustainability Infographics | Sustainability Infographics | Sustainability Infographics |
Waste4change | Waste4change | waste4change.com |
Climate Policy Initiative | Climate Policy Initiative | climatepolicyinitiative.org |
CRIC | Resilient Cities | resilient-cities.com |
Resilient Cities Network | Resilient Cities Network | resilientcitiesnetwork.org |
Asosiasi Toilet Indonesia | Asosiasi Toilet Indonesia | @asosiasitoilet |
Sisi Sungai | Sisi Sungai | sisisungai.com |
www.urbanet.info | www.urbanet.info | www.urbanet.info |
hijauku.com/ | hijauku.com | hijauku.com |
hijauku.com/ | hijauku.com | Carbonethics |
UN SDGs | UN SDGs | UN SDGs |
Practical Sustainability | Practical Sustainability | Practical Sustainability |
Waste4Change | Waste4Change | waste4change |
WALHI | Walhi | walhi.or.id |
Netzerofrontiers | Netzerofrontiers | Netzerofrontiers |
Climate Change Writers | Climate Change Writers | climatechangewriters.com |
Healthy Streets | Healthy Streets | www.healthystreets.com |
Indonesia Cerah | Indonesia Cerah | www.cerah.or.id |
Organisasi Internasional
Nama Institusi | Deskripsi | Website |
---|---|---|
Convention on Biological Diversity | Convention on Biological Diversity (CBD) adalah perjanjian internasional 1992 yang bertujuan melestarikan keanekaragaman hayati | www.cbd.int |
UN Biodiversity | The official account for the Secretariat of the Convention on Biological Diversity | www.cbd.int |
United Nations Office for Disaster Risk Reduction (UNDRR) | Dedicated to building disaster resilience and tackling climate change through implementation of the Sendai Framework | www.undrr.org/ |
FAO-UN | Agroecology Knowledge Hub | www.fao.org/ |
WHO-UN | World Health Organization | www.who.int |
The United Nations | The United Nations is an international organization founded in 1945 | www.un.org |
UNEP | The United Nations Environment Programme (UNEP) is the leading global authority on the environment. | www.unep.org |
IUCN | IUCN (International Union for Conservation of Nature) is a membership Union of government and civil society organisations. Together, we work to advance sustainable development and create a just world that values and conserves nature. | www.iucn.org |
OECD | The Organisation for Economic Co-operation and Development (OECD) is an international organisation that works to build better policies for better lives. | www.oecd.org |
UNDP | UNDP believes that the people of Indonesia should have ownership over the programmes and projects we support | www.undp.org |
IPCC | The Intergovernmental Panel on Climate Change (IPCC) is the leading international body for the assessment of climate change. | IPCC |
UNUEHS | The Institute for Environment & Human Security (UNU-EHS) | UNUEHS |
UPLINK | UpLink is the open innovation platform of the World Economic Forum | UPLINK |
CLF | Conservation Law Foundation is fighting for a better future for all New Englanders | www.clf.org |
EPA | U.S. Environmental Protection Agency | www.epa.gov/ |
resilientcitiesnetwork.org | Resilient Cities Network | resilientcitiesnetwork.org |
itdp | itdp.org | itdp.org |
C40 Knowledge Hub | c40knowledgehub.org | c40knowledgehub.org |
Resilient Cities Network | resilientcitiesnetwork.org | resilientcitiesnetwork.org |
Stop Food Loss Waste | stopfoodlosswaste.org | stopfoodlosswaste.org |
UNDRR | undrr.org | stopfoodlosswaste.org |
UCLG ASPAC | uclg-aspac.org | UCLG ASPAC is the united voice and advocate of democratic local self-government |
Knowledge Library | Knowledge Library | https://www.c40knowledgehub.org |
CELIOS | CELIOS | www.celios.co.id |
UNDRR | UNDRR | www.undrr.org |
Urban Policy Platform | Urban Policy Platform | urbanpolicyplatform.org |
GGGI | The Global Green Growth Institute (GGGI) | gggi.org |
UNCCD | United Nations Convention to Combat Desertification | unccd.int |
Sustainability Infographics | Sustainability Infographics | Sustainability Infographics |
UNDRR | United Nations Office for Disaster Risk Reduction (UNDRR) | UNDRR |
Resilience AI Assistant | Resilience AI Assistant | assistme.resilientcitiesnetwork.org |
Convention on Biological Diversity | Convention on Biological Diversity | cbd.int |
UN Climate Change | UN Climate Change | unfccc.int/cop29 |
Emissions Inequality Calculator | Emissions Inequality Calculator | emissions-inequality.org |
Nature-Based Solutions | Nature-Based Solutions | nature-basedsolutions.com |
Artificial intelligence for disaster risk reduction | Artificial intelligence for disaster risk reduction | UNDRR |
Fair Water Footprints | Fair Water Footprints | fairwaterfootprints.org |
Portal CDP | Portal CDP | indonesia.cdp.net |
The UN Sustainable Development Solutions Network (SDSN) | The UN Sustainable Development Solutions Network (SDSN) | www.unsdsn.org |
oceandecade.org | oceandecade.org | oceandecade.org |
www.un.org/en/conferences/environment | www.un.org/en/conferences/environment | www.un.org/en/conferences/environment |
www.uts.edu.au/isf | www.uts.edu.au/isf | www.uts.edu.au/isf |
Global Covenant of Mayors for Climate & Energy (GCoM) | Global Covenant of Mayors for Climate & Energy (GCoM) | GCoM |
Resilient cities network | Resilient cities network | resilientcitiesnetwork.org |
Cycling Cities ITDP | Cycling Cities ITDP | cyclingcities.itdp.org |
Pedestrian ITDP | Pedestrian ITDP | pedestriansfirst.itdp.org |
TOD ITDP | TOD ITDP | tod.itdp.org |
ICCTF | ICCTF | www.icctf.or.id |
World Bank | worldbank | www.worldbank.org/ext/en/home |
IQAir | IQAir | www.iqair.com |
Climate Promise UNDP | Climate Promise UNDP | www.climatepromise.undp.org |
Green Climate Fund | Green Climate Fund | www.greenclimate.fund/ |
One Stop ESG | One Stop ESG | www.onestopesg.com |
Climate Policy Initiative | Climate Policy Initiative | www.climatepolicyinitiative.org |
Perubahan Iklim
Nama Institusi | Deskripsi | Website |
---|---|---|
Climate Change Knowledge Portal | Climate Change Knowledge Portal (CCKP) adalah platform online yang disediakan oleh Bank Dunia untuk menyediakan data dan informasi komprehensif tentang perubahan iklim di seluruh dunia. | https://climateknowledgeportal.worldbank.org/ |
Temukan peta dengan kualitas terbaik untuk gambar peta indonesia lengkap dengan provinsi.